Fastest 3D printers by claimed top speed
Two shipping printers in the database claim a top speed of 1,200 mm/s: the FLSUN S1 Pro and the FLSUN V2 Max. The table lists every shipping printer, fastest claim first, with acceleration and flow beside it.
By Desktop 3D Printers Editorial TeamPublished Updated Verified

| Printer | Max speed (claimed) | Max acceleration (claimed) | Max volumetric flow (claimed) | Motion system | Enclosure | Launch price |
|---|---|---|---|---|---|---|
| FLSUN V2 Max | 1,200 mm/s | 40,000 mm/s² | 110 mm³/s | Delta | Open frame | — |
| FLSUN S1 Pro | 1,200 mm/s | 40,000 mm/s² | 110 mm³/s | Delta | Enclosed (passive) | $1,099 |
| Bambu Lab H2D Pro | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $3,799 |
| FLSUN T1 Max | 1,000 mm/s | 30,000 mm/s² | 90 mm³/s | Delta | Open frame | $549 |
| Bambu Lab X2D | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $649 |
| Bambu Lab H2C | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $2,399 |
| Bambu Lab H2S | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $1,249 |
| Bambu Lab H2D | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $1,899 |
| QIDI Max4 | 800 mm/s | 30,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $1,149 |
| Sovol SV08 Max | 700 mm/s | 40,000 mm/s² | 50 mm³/s | CoreXY | Open frame | $1,299 |
| Creality Ender-5 Max | 700 mm/s | 20,000 mm/s² | — | CoreXY | Open frame | $849 |
| Sovol SV08 | 700 mm/s | 40,000 mm/s² | 30 mm³/s | CoreXY | Open frame | $549 |
| Anycubic Kobra 3 Max V2 | 600 mm/s | 10,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $599 |
| QIDI Plus5 | 600 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $749 |
| Anycubic Kobra 4 | 600 mm/s | 20,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $379 |
| Anycubic Kobra S1 Max | 600 mm/s | 20,000 mm/s² | — | CoreXY | Actively heated chamber | $899 |
| Anycubic Kobra X | 600 mm/s | 20,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $399 |
| QIDI Q2C | 600 mm/s | 20,000 mm/s² | — | CoreXY | Enclosed (passive) | $399 |
| Bambu Lab P2S | 600 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Enclosed (passive) | $549 |
| Creality K2 | 600 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Enclosed (passive) | $549 |
| Creality K2 Pro | 600 mm/s | 20,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $849 |
| FLSUN V400 Max | 600 mm/s | 30,000 mm/s² | — | Delta | Open frame | — |
| QIDI Q2 | 600 mm/s | 20,000 mm/s² | — | CoreXY | Actively heated chamber | $499 |
| Anycubic Kobra S1 | 600 mm/s | 20,000 mm/s² | — | CoreXY | Enclosed (passive) | $549 |
| Creality K2 Plus | 600 mm/s | 30,000 mm/s² | 40 mm³/s | CoreXY | Actively heated chamber | $1,299 |
| Sovol SV06 ACE | 600 mm/s | 20,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $299 |
| Creality Ender-3 V3 | 600 mm/s | 20,000 mm/s² | 32 mm³/s | Bedslinger (i3-style) | Open frame | $389 |
| Flashforge Adventurer 5M Pro | 600 mm/s | 20,000 mm/s² | — | CoreXY | Enclosed (passive) | $599 |
| Flashforge Adventurer 5M | 600 mm/s | 20,000 mm/s² | — | CoreXY | Open frame | $399 |
| Creality K1 Max | 600 mm/s | 20,000 mm/s² | 32 mm³/s | CoreXY | Enclosed (passive) | $899 |
| Creality SPARKX i7 | 500 mm/s | 10,000 mm/s² | — | Bedslinger (i3-style) | Open frame | — |
| Creality Ender-3 V3 Mega | 500 mm/s | 8,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $599 |
| Creality Ender-3 V3 Neo | 500 mm/s | 8,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $259 |
| Prusa CORE One L+ | 500 mm/s | — | — | CoreXY | Enclosed (passive) | $1,999 |
| Bambu Lab A2L | 500 mm/s | 10,000 mm/s² | 28 mm³/s | Bedslinger (i3-style) | Open frame | $469 |
| Elegoo Centauri 2 | 500 mm/s | 20,000 mm/s² | — | CoreXY | Open frame | $299 |
| Creality Ender-3 V4 | 500 mm/s | 12,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $399 |
| Creality K2 SE | 500 mm/s | 20,000 mm/s² | — | CoreXY | Open frame | $299 |
| Elegoo Centauri Carbon 2 | 500 mm/s | 20,000 mm/s² | — | CoreXY | Enclosed (passive) | $399 |
| Snapmaker U1 | 500 mm/s | 20,000 mm/s² | 32 mm³/s | CoreXY | Open frame | $999 |
| Creality Hi | 500 mm/s | 12,000 mm/s² | 40 mm³/s | Bedslinger (i3-style) | Open frame | $389 |
| Elegoo Centauri Carbon | 500 mm/s | 20,000 mm/s² | 32 mm³/s | CoreXY | Enclosed (passive) | $299.99 |
| Bambu Lab A1 | 500 mm/s | 10,000 mm/s² | 28 mm³/s | Bedslinger (i3-style) | Open frame | $399 |
| Bambu Lab A1 mini | 500 mm/s | 10,000 mm/s² | 28 mm³/s | Bedslinger (i3-style) | Open frame | $299 |
| Creality Ender-3 V3 KE | 500 mm/s | 8,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $279 |
| Bambu Lab P1S | 500 mm/s | 20,000 mm/s² | 32 mm³/s | CoreXY | Enclosed (passive) | $699 |
| Elegoo Neptune 4 | 500 mm/s | 20,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $259 |
| Elegoo Neptune 4 Pro | 500 mm/s | 20,000 mm/s² | — | Bedslinger (i3-style) | Open frame | $299 |
| Flashforge Creator 5 | 300 mm/s | 30,000 mm/s² | 32 mm³/s | CoreXY | Open frame | $799 |
| Flashforge Creator 5 Pro | 300 mm/s | 30,000 mm/s² | 32 mm³/s | CoreXY | Actively heated chamber | $949 |
| Flashforge AD5X | 300 mm/s | 20,000 mm/s² | — | CoreXY | Open frame | $399 |
| Elegoo OrangeStorm Giga | 300 mm/s | 5,000 mm/s² | — | Cartesian gantry | Open frame | $2,499.99 |
| Creality Ender-3 V3 SE | 250 mm/s | 2,500 mm/s² | — | Bedslinger (i3-style) | Open frame | $199 |
| Original Prusa MINI+ | 200 mm/s | — | — | Bedslinger (i3-style) | Open frame | $399 |
| Snapmaker Artisan | 180 mm/s | — | — | Bedslinger (i3-style) | Enclosed (passive) | $2,999 |
| Original Prusa MK4S | — | — | — | Bedslinger (i3-style) | Open frame | $1,099 |
| Original Prusa XL+ | — | — | — | CoreXY | Open frame | $2,299 |
| Prusa CORE One+ (Gen 2) | — | — | — | CoreXY | Enclosed (passive) | $1,299 |
Sources
Last verified
- Sovol, Zero 3D Printer product page and product specification (accessed Oct 17, 2026)
- Tom's Hardware, Sovol Zero review (2025-04-06), retail price $499 (accessed Sep 29, 2026)
- Sovol Store, 3D printer collection (Zero no longer listed; its product page returns 404) (accessed Oct 30, 2026)
- FLSUN, S1 Pro product page and specifications (build volume diameter 320 mm x 430 mm; chamber 50°C) (accessed Sep 29, 2026)
- The Gadgeteer, FLSUN unveils the industry flagship 3D printer FLSUN S1 Pro (2024-11-24): early bird price $1,099 (accessed Sep 29, 2026)
- FLSUN US Store, V2 Max product page (specifications table: diameter 340 x 390 mm, open frame) (accessed Sep 29, 2026)
- FLSUN US Store, T1 Max product page (specification table) (accessed Sep 29, 2026)
- Anycubic US Store, Kobra 4 product data ($379 regular) (accessed Sep 29, 2026)
- Bambu Lab, X2D technical specifications (accessed Sep 29, 2026)
- Bambu Lab, H2S technical specifications (accessed Sep 29, 2026)
- QIDI Tech, Max4 product page and technical specifications (40 mm³/s flow) (accessed Sep 29, 2026)
- Creality, Ender-5 Max product page and specifications (accessed Sep 29, 2026)
- Sovol, SV08 3D Printer product page and product specification (accessed Sep 29, 2026)
- Flashforge, Adventurer 5M product page and specifications (220 × 220 × 220 mm, CoreXY, open shell, direct drive, 280 °C extruder, 100 °C platform, 600 mm/s max printing speed (spec table: max travel speed 600 mm/s), 20,000 mm/s², flexible removable PEI steel plate, Wi-Fi/Ethernet/USB, no air filtration; $249 sale, $399 regular, in stock when checked) (accessed Nov 2, 2026)
- Flashforge, Adventurer 5M Pro product page and specifications (220 × 220 × 220 mm, CoreXY, enclosed shell, direct drive, 280 °C extruder, 100 °C platform, 600 mm/s max printing speed (spec table: max travel speed 600 mm/s), 20,000 mm/s², internal + external circulation with HEPA + activated carbon, camera monitoring, Wi-Fi/Ethernet/USB; $379 sale, $599 regular, in stock when checked) (accessed Nov 2, 2026)
- Flashforge, AD5X product page and specifications (220 × 220 × 220 mm, Core-XY, IFS integrated as standard, 4-color printing and auto 4 kg filament refill, 300 °C extruder, 110 °C bed, print speed max 300 mm/s, travel speed max 600 mm/s, 20,000 mm/s², PEI flexible steel sheet, USB/Ethernet/Wi-Fi, air filtration none, remote monitoring expandable; $349 sale, $499 regular, in stock when checked) (accessed Nov 2, 2026)
- Prusa Research e-shop, Original Prusa MINI+ (semi-assembled), archived 2021-01-13: smooth double-sided PEI sheet, filament sensor optional (+20 USD), 200+ mm/s max travel speed, Ethernet, optional Wi-Fi, USB drive; kit 349 USD, assembled price 399 USD (accessed Nov 2, 2026)
- Flashforge, Creator 5 product page and specifications (print speed 300 mm/s, travel 600 mm/s) (accessed Sep 30, 2026)
- Snapmaker, Artisan specifications (180 mm/s max recommended speed) (accessed Sep 29, 2026)
- Prusa Knowledge Base, Max volumetric speed (accessed Sep 30, 2026)